
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
This page covers the 2027 Ford Super Duty F-450 DRW as listed for overseas military buyers in the Military AutoSource catalog. Pickups are long by German standards, so check garage and street-parking fit at your housing before you order. MAS lists 6 seats for the base trim. New Ford factory orders for 2027–2028 are paused (Ford's decision), so we can only check whether existing units are available; no new Ford order is promised. MAS shows a starting US MSRP of $63,840 for the 2027 model year; your tax-free military price on the quote is below MSRP, but we never publish invoice prices. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| XL XL 2WD Reg Cab 8' Box | $63,840 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 4WD Reg Cab 8' Box | $66,640 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD Reg Cab 8' Box | $67,770 | $2,795 | Rear Wheel Drive | – | 3 |
| XL XL 2WD Crew Cab 8' Box | $69,425 | $2,795 | Rear Wheel Drive | – | 6 |
| XLT XLT 4WD Reg Cab 8' Box | $70,570 | $2,795 | Four Wheel Drive | – | 3 |
| XLT XLT 2WD Crew Cab 8' Box | $71,535 | $2,795 | Rear Wheel Drive | – | 6 |
| XL XL 4WD Crew Cab 8' Box | $72,225 | $2,795 | Four Wheel Drive | – | 6 |
| XLT XLT 4WD Crew Cab 8' Box | $74,335 | $2,795 | Four Wheel Drive | – | 6 |
| LARIAT LARIAT 2WD Crew Cab 8' Box | $81,005 | $2,795 | Rear Wheel Drive | – | 5 |
| LARIAT LARIAT 4WD Crew Cab 8' Box | $83,805 | $2,795 | Four Wheel Drive | – | 5 |
| King Ranch King Ranch 4WD Crew Cab 8' Box | $96,390 | $2,795 | Four Wheel Drive | – | 5 |
| Platinum Platinum 4WD Crew Cab 8' Box | $97,835 | $2,795 | Four Wheel Drive | – | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $63,840 | 12 | Pickup Truck |
| 2026 | $62,330 | 12 | Pickup Truck |
| 2025 | $59,955 | 9 | Pickup Truck |
Sources: militaryautosource.com/brands/Ford/models/Super%20Duty%20F-450%20DRW/2027 · militaryautosource.com/onbase/brands/Ford/models/Super%20Duty%20F-450%20DRW/2027