
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
The Ram 2500 is one of the US-spec models eligible US military, DoD and diplomatic families can order through Military AutoSource while stationed in Germany. Pickups are long by German standards, so check garage and street-parking fit at your housing before you order. MAS lists 6 seats for the base trim. You can order it built to your spec or pick from listed stock at tax-free military pricing below MSRP, then choose Germany or CONUS delivery. Starting US MSRP: $48,040 for 2027 (42 trims published on 8 Oct 2026). Your exact military price comes on a written quote. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| Tradesman Tradesman 4x2 Reg Cab 8' Box | $48,040 | $2,795 | Rear Wheel Drive | – | 3 |
| Tradesman Tradesman 4x4 Reg Cab 8' Box | $50,970 | $2,795 | Four Wheel Drive | – | 3 |
| Tradesman Tradesman 4x2 Crew Cab 6'4" Box | $51,660 | $2,795 | Rear Wheel Drive | – | 6 |
| Black Express Black Express 4x2 Crew Cab 6'4" Box | $51,660 | $2,795 | Rear Wheel Drive | – | 6 |
| Lone Star Lone Star 4x2 Reg Cab 8' Box | $51,790 | $2,795 | Rear Wheel Drive | – | 3 |
| Big Horn Big Horn 4x2 Reg Cab 8' Box | $51,790 | $2,795 | Rear Wheel Drive | – | 3 |
| Tradesman Tradesman 4x2 Crew Cab 8' Box | $51,860 | $2,795 | Rear Wheel Drive | – | 6 |
| Black Express Black Express 4x2 Crew Cab 8' Box | $51,860 | $2,795 | Rear Wheel Drive | – | 6 |
| Tradesman Tradesman 4x4 Crew Cab 6'4" Box | $54,590 | $2,795 | Four Wheel Drive | – | 6 |
| Black Express Black Express 4x4 Crew Cab 6'4" Box | $54,590 | $2,795 | Four Wheel Drive | – | 6 |
| Warlock Warlock 4x4 Crew Cab 6'4" Box | $54,590 | $2,795 | Four Wheel Drive | – | 6 |
| Emergency Response Vehicle Emergency Response Veh 4x4 Crew 6'4" | $54,590 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x4 Reg Cab 8' Box | $54,720 | $2,795 | Four Wheel Drive | – | 3 |
| Big Horn Big Horn 4x4 Reg Cab 8' Box | $54,720 | $2,795 | Four Wheel Drive | – | 3 |
| Tradesman Tradesman 4x4 Crew Cab 8' Box | $54,790 | $2,795 | Four Wheel Drive | – | 6 |
| Black Express Black Express 4x4 Crew Cab 8' Box | $54,790 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x2 Crew Cab 6'4" Box | $55,410 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x2 Crew Cab 6'4" Box | $55,410 | $2,795 | Rear Wheel Drive | – | 6 |
| Lone Star Lone Star 4x2 Crew Cab 8' Box | $55,610 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x2 Crew Cab 8' Box | $55,610 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x4 Crew Cab 6'4" Box | $58,340 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x4 Crew Cab 6'4" Box | $58,340 | $2,795 | Four Wheel Drive | – | 6 |
| Big Horn Big Horn 4x4 Crew Cab 8' Box | $58,540 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x4 Crew Cab 8' Box | $58,540 | $2,795 | Four Wheel Drive | – | 6 |
| Laramie Laramie 4x2 Crew Cab 6'4" Box | $63,495 | $2,795 | Rear Wheel Drive | – | 6 |
| Laramie Laramie 4x2 Crew Cab 8' Box | $63,695 | $2,795 | Rear Wheel Drive | – | 6 |
| Laramie Laramie 4x4 Crew Cab 6'4" Box | $66,425 | $2,795 | Four Wheel Drive | – | 6 |
| Laramie Laramie 4x4 Crew Cab 8' Box | $66,625 | $2,795 | Four Wheel Drive | – | 6 |
| Rebel Rebel 4x4 Crew Cab 6'4" Box | $70,940 | $2,795 | Four Wheel Drive | – | 6 |
| Power Wagon Diesel Power Wagon Diesel 4x4 Crew Cab 6'4" Box | $70,940 | $2,795 | Four Wheel Drive | – | 6 |
| Power Wagon Hemi Power Wagon Hemi 4x4 Crew Cab 6'4" Box | $70,940 | $2,795 | Four Wheel Drive | – | 6 |
| Limited Limited 4x2 Crew Cab 8' Box | $75,505 | $2,795 | Rear Wheel Drive | – | 5 |
| Longhorn Longhorn 4x2 Crew Cab 8' Box | $75,505 | $2,795 | Rear Wheel Drive | – | 5 |
| Longhorn Longhorn 4x2 Crew Cab 6'4" Box | $75,795 | $2,795 | Rear Wheel Drive | – | 5 |
| Limited Limited 4x2 Crew Cab 6'4" Box | $75,795 | $2,795 | Rear Wheel Drive | – | 5 |
| Limited Limited 4x4 Crew Cab 8' Box | $78,435 | $2,795 | Four Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Crew Cab 8' Box | $78,435 | $2,795 | Four Wheel Drive | – | 5 |
| Limited Limited 4x4 Crew Cab 6'4" Box | $78,725 | $2,795 | Four Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Crew Cab 6'4" Box | $78,725 | $2,795 | Four Wheel Drive | – | 5 |
| Laramie Laramie 4x4 Mega Cab 6'4" Box | $80,435 | $2,795 | Four Wheel Drive | – | 6 |
| Limited Limited 4x4 Mega Cab 6'4" Box | $92,735 | $2,795 | Four Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Mega Cab 6'4" Box | $92,735 | $2,795 | Four Wheel Drive | – | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $48,040 | 42 | Pickup Truck |
| 2026 | $46,855 | 40 | Pickup Truck |
| 2025 | $45,565 | 35 | Pickup Truck |
Sources: militaryautosource.com/brands/Ram/models/2500/2027 · militaryautosource.com/onbase/brands/Ram/models/2500/2027