
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Military price confirmed on quote.
* Tax-free for eligible buyers. If the vehicle is later registered in the US, state taxes and fees may apply there. Tax-free applies to eligible US military, DoD and diplomatic customers in Germany and Italy with SOFA or diplomatic status.
Thinking about a Ram 3500 for life around Wiesbaden, Ramstein, Stuttgart, Grafenwöhr or Vicenza? Pickups are long by German standards, so check garage and street-parking fit at your housing before you order. MAS lists 6 seats for the base trim. Sam's American Garage can quote a tax-free unit from MAS stock or a factory build, priced below MSRP and delivered in Germany or stateside. Starting US MSRP: $49,340 for 2027 (33 trims published on 8 Oct 2026). Your exact military price comes on a written quote. Heads-up: in Europe the MAS Buy Back Pledge excludes ½-ton-and-up trucks, so plan resale separately. Message us on WhatsApp or use the quote form to get your price and timing.
Locations: Wiesbaden · Ramstein/KL · Stuttgart · Munich area · Grafenwöhr · Italy · Financing · Trade-in
Specs and US MSRP as published on Military AutoSource as of 8 Oct 2026. Your military price is tax-free* and below these MSRPs, confirmed in a written quote.
| Trim | Base MSRP | Destination | Drivetrain | MPG c/h | Seats |
|---|---|---|---|---|---|
| Tradesman Tradesman 4x2 Reg Cab 8' Box | $49,340 | $2,795 | Rear Wheel Drive | – | 3 |
| Tradesman Tradesman 4x4 Reg Cab 8' Box | $52,270 | $2,795 | Four Wheel Drive | – | 3 |
| Tradesman Tradesman 4x2 Crew Cab 6'4" Box | $52,960 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x2 Reg Cab 8' Box | $53,090 | $2,795 | Rear Wheel Drive | – | 3 |
| Lone Star Lone Star 4x2 Reg Cab 8' Box | $53,090 | $2,795 | Rear Wheel Drive | – | 3 |
| Tradesman Tradesman 4x2 Crew Cab 8' Box | $53,160 | $2,795 | Rear Wheel Drive | – | 6 |
| Tradesman Tradesman 4x4 Crew Cab 6'4" Box | $55,890 | $2,795 | Four Wheel Drive | – | 6 |
| Big Horn Big Horn 4x4 Reg Cab 8' Box | $56,020 | $2,795 | Four Wheel Drive | – | 3 |
| Lone Star Lone Star 4x4 Reg Cab 8' Box | $56,020 | $2,795 | Four Wheel Drive | – | 3 |
| Tradesman Tradesman 4x4 Crew Cab 8' Box | $56,090 | $2,795 | Four Wheel Drive | – | 6 |
| Big Horn Big Horn 4x2 Crew Cab 6'4" Box | $56,710 | $2,795 | Rear Wheel Drive | – | 6 |
| Lone Star Lone Star 4x2 Crew Cab 6'4" Box | $56,710 | $2,795 | Rear Wheel Drive | – | 6 |
| Lone Star Lone Star 4x2 Crew Cab 8' Box | $56,910 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x2 Crew Cab 8' Box | $56,910 | $2,795 | Rear Wheel Drive | – | 6 |
| Big Horn Big Horn 4x4 Crew Cab 6'4" Box | $59,640 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x4 Crew Cab 6'4" Box | $59,640 | $2,795 | Four Wheel Drive | – | 6 |
| Big Horn Big Horn 4x4 Crew Cab 8' Box | $59,840 | $2,795 | Four Wheel Drive | – | 6 |
| Lone Star Lone Star 4x4 Crew Cab 8' Box | $59,840 | $2,795 | Four Wheel Drive | – | 6 |
| Laramie Laramie 4x2 Crew Cab 6'4" Box | $64,795 | $2,795 | Rear Wheel Drive | – | 6 |
| Laramie Laramie 4x2 Crew Cab 8' Box | $64,995 | $2,795 | Rear Wheel Drive | – | 6 |
| Laramie Laramie 4x4 Crew Cab 6'4" Box | $67,725 | $2,795 | Four Wheel Drive | – | 6 |
| Laramie Laramie 4x4 Crew Cab 8' Box | $67,925 | $2,795 | Four Wheel Drive | – | 6 |
| Longhorn Longhorn 4x2 Crew Cab 8' Box | $76,805 | $2,795 | Rear Wheel Drive | – | 5 |
| Limited Limited 4x2 Crew Cab 8' Box | $76,805 | $2,795 | Rear Wheel Drive | – | 5 |
| Limited Limited 4x2 Crew Cab 6'4" Box | $77,095 | $2,795 | Rear Wheel Drive | – | 5 |
| Longhorn Longhorn 4x2 Crew Cab 6'4" Box | $77,095 | $2,795 | Rear Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Crew Cab 8' Box | $79,735 | $2,795 | Four Wheel Drive | – | 5 |
| Limited Limited 4x4 Crew Cab 8' Box | $79,735 | $2,795 | Four Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Crew Cab 6'4" Box | $80,025 | $2,795 | Four Wheel Drive | – | 5 |
| Limited Limited 4x4 Crew Cab 6'4" Box | $80,025 | $2,795 | Four Wheel Drive | – | 5 |
| Laramie Laramie 4x4 Mega Cab 6'4" Box | $81,735 | $2,795 | Four Wheel Drive | – | 6 |
| Limited Limited 4x4 Mega Cab 6'4" Box | $94,035 | $2,795 | Four Wheel Drive | – | 5 |
| Longhorn Longhorn 4x4 Mega Cab 6'4" Box | $94,035 | $2,795 | Four Wheel Drive | – | 5 |
| Year | MSRP from | Trims | Body |
|---|---|---|---|
| 2027 | $49,340 | 33 | Pickup Truck |
| 2026 | $48,155 | 33 | Pickup Truck |
Sources: militaryautosource.com/brands/Ram/models/3500/2027 · militaryautosource.com/onbase/brands/Ram/models/3500/2027